ValueGrip—Specifications
VALUEGRIP BAGS
| Size 2-mil plain | ||||
|---|---|---|---|---|
| SIZE (Inches) | PART # | PACKAGE QTY | WEIGHT | CASE DIMENSIONS |
| 2x2* | SBV2R22 | 1,000 | 0.95 | 20.87 x 11.42 x 18.11 |
| 2x3* | SBV2R23 | 1,000 | 1.37 | 20.87 x 11.42 x 15.75 |
| 3x4** | SBV2R34 | 1,000 | 2.27 | 18.11 x 10.63 x 16.14 |
| 3x5** | SBV2R35 | 1,000 | 2.76 | 20.08 x 10.63 x 15.35 |
| 4x4** | SBV2R44 | 1,000 | 3.06 | 24.02 x 10.63 x 13 |
| 4x6** | SBV2R46 | 1,000 | 4.34 | 25 x 8.66 x 10.24 |
| 5x7 | SBV2R57 | 1,000 | 6.26 | 18.5 x 10.63 x 18.11 |
| 5x8 | SBV2R58 | 1,000 | 7.10 | 20.87 x 10.63 x 12.2 |
| 6x6 | SBV2R66 | 1,000 | 6.48 | 20.47 x 10.63 x 16.93 |
| 6x6 | SBV2R68 | 1,000 | 8.51 | 20.87 x 10.63 x 13.78 |
| 6x9 | SBV2R69 | 1,000 | 9.50 | 18.5 x 11.42 x 13.78 |
| 6x10 | SBV2R610 | 1,000 | 10.45 | 19.29 x 13.78 x 14.57 |
| 8x8 | SBV2R88 | 1,000 | 11.36 | 20.87 x 10.63 x 17.72 |
| 8x10 | SBV2R810 | 1,000 | 14.11 | 19.29 x 9.06 x 14.57 |
| 9x12 | SBV2R912 | 1,000 | 18.68 | 19.29 x 10.24 x 16.93 |
| 10x12 | SBV2R1012 | 1,000 | 20.73 | 18.9 x 11.42 x 16.93 |
| 10x13 | SBV2R1013 | 1,000 | 22.31 | 18.9 x 9.06 x 11.02 |
| 12x12 | SBV2R1212 | 1,000 | 24.87 | 18.9 x 8.27 x 13 |
| 12x15 | SBV2R1215 | 1,000 | 30.69 | 18.9 x 9.84 x 13 |
| 2 mil white stripe | ||||
| 2x2* | SBV2W22 | 1,000 | 0.95 | 20.87 x 11.42 x 18.11 |
| 2x3* | SBV2W23 | 1,000 | 1.37 | 20.87 x 11.42 x 15.75 |
| 3x4** | SBV2W34 | 1,000 | 2.27 | 18.11 x 10.63 x 16.14 |
| 3x5** | SBV2W35 | 1,000 | 2.76 | 20.08 x 10.63 x 15.35 |
| 4x6** | SBV2W46 | 1,000 | 4.34 | 25 x 8.66 x 10.24 |
| 5x8 | SBV2W58 | 1,000 | 7.10 | 20.87 x 10.63 x 12.2 |
| 9x12 | SBV2W912 | 1,000 | 18.68 | 19.29 x 10.24 x 16.93 |
* Available only in master packs of 10M.
** Available only in master packs of 5M.
Didn't find the exact bag to meet your specific needs? Contact Minigrip Custom Products to help make your unique reclosable packaging idea come to life. Learn how to become a Minigrip Distributor.
