Silver Guard—Specifications
Size (2-mil)
| SILVER GUARD BAGS | ||||
|---|---|---|---|---|
| SIZE (Inches) | PART # | PACKAGE QUANTITY | WEIGHT | CASE DIMENSIONS |
| 2 x 3* | SBE2AT23 | 1,000 | 13.40 | 19x14x7 |
| 3 x 3** | SBE2AT33 | 1,000 | 10.05 | 19x10x9 |
| 4 x 4** | SBE2AT44 | 1,000 | 16.60 | 16x13x11 |
| 4 x 6** | SBE2AT46 | 1,000 | 22.40 | 16x13x11 |
| 5 x 7 | SBE2AT57 | 1,000 | 6.23 | 10x8x6 |
| 6 x 8 | SBE2AT68 | 1,000 | 8.51 | 10x9x6 |
| 6 x 9 | SBE2AT69 | 1,000 | 8.81 | 10x9x6 |
| 9 x 12 | SBE2AT912 | 1,000 | 20.20 | 14x11x4 |
| 12 x 9 | SBE2AT129 | 1,000 | 20.20 | 14x11x4 |
| 12 x 16 | SBE2AT1216 | 1,000 | 28.53 | 18x13x7 |
* master pack of 10m
** master pack of 5m
Didn't find the exact bag to meet your specific needs? Contact Minigrip Custom Products to help make your unique reclosable packaging idea come to life. Learn how to become a Minigrip Distributor.
