Lab Guard—Specifications
Note: These quantities sold to distributors only.
3 WALL LAB GUARD PLUS
| SIZE W x L | PART # | QTY PER CASE | PACKAGING STYLE | WEIGHT | CASE DIMENSIONS |
|---|---|---|---|---|---|
| 6 x 9 Biohazard | SBL2X69B | 1,000 | 2 dispenser boxes | 14 | 12 3/8 x 8 x 12 4/8 |
| 8 x 10 Biohazard | SBL2X810B | 1,000 | 2 dispenser boxes | 19.5 | 13 x 9 6/8 x 13 2/8 |
3 WALL LAB GUARD
| SIZE W x L | PART # | QTY PER CASE | PACKAGING STYLE | WEIGHT | CASE DIMENSIONS |
|---|---|---|---|---|---|
| 4 x 6 Biohazard | SBL2X46B | 1,000 | 20 bundles of 50 | 6 | 9 x 8 1/2 x 6 1/2 |
| 6 x 9 Biohazard | SBL2X69B5 | 1,000 | 20 bundles of 50 | 12.5 | 12 4/8 x 7 4/8 x 9 |
| 8 x 10 Biohazard | SBL2X810B5 | 1,000 | 20 bundles of 50 | 18 | 12 4/8 x 9 5/8 x 8 6/8 |
| 6 x 9 Plain | SBL2X69 | 1,000 | 20 bundles of 50 | 13 | 12 5/8 x 7 5/8 x 9 5/8 |
| 6 x 9 STAT | SBL2X69S | 1,000 | 20 bundles of 50 | 13.5 | 12 4/8 x 7 5/8 x 8 2/8 |
| 8 x 8 Biohazard | SBL2X88B | 1,000 | 20 bundles of 50 | 14 | 12 1/2 x 9 x 9 |
| 12 x 15 Biohazard | SBL2X1215B | 1,000 | 40 bundles of 25 | 38 | 16 1/2 x 14 x 11 1/2 |
4 WALL LAB GUARD
| SIZE W x L | PART # | QTY PER CASE | PACKAGING STYLE | WEIGHT | CASE DIMENSIONS |
|---|---|---|---|---|---|
| 6 x 9 Biohazard | SBL2R69B | 1,000 | 20 bundles of 50 | 14.5 | 12 5/8 x 7 5/8 x 9 5/8 |
Didn't find the exact bag to meet your specific needs? Contact Minigrip Custom Products to help make your unique reclosable packaging idea come to life. Learn how to become a Minigrip Distributor.
